Gesponsert Diese Website enthält Affiliate-Links, für die wir möglicherweise eine Vergütung erhalten. Weitere Informationen
Gesponsert PRODUKTE/PREISE IM WEB PRÜFEN
| 4G-standard | LTE |
|---|---|
| AC-Adapter Ausgangssstrom | 2 A |
| Akkuladezeit | 3,5 h |
| Anzahl prozessorkerne | 8 |
| Anzahl USB 2.0 Typ-C Anschlüsse | 1 |
| Art des touchscreens | Kapazitiv |
| Audio-System | Dolby Atmos |
| Auflösung Frontkamera numerisch | 5 MP |
| Autofokus | Ja |
| Batterietechnologie | Lithium Polymer (LiPo) |
| BeiDou | Ja |
| Bereitschaftszeit | 1048 h |
| Bildqualität | HD+ |
| Bildschirmdiagonale | 25,6 cm (10.1 Zoll) |
| Bluetooth | Ja |
| Bluetooth-Version | 5.0 |
| Breite | 153.3 mm |
| Display-Auflösung | 1280 x 800 Pixel |
| Docking-Steckverbindertyp | Lenovo Pogo Pin |
| Elektronischer kompass | Nein |
| Farbe | Iron Grey |
| Formfaktor | Tablet |
| Gehäusematerial | Metall |
| Gewicht | 460 g |
| Glonass | Ja |
| GPS | Ja |
| grafikkarte | IMG GE8320 |
| Grafikkarte-Familie | Imagination Technologies |
| Gyroskop | Nein |
| Helligkeit | 330 cd/m |
| Installiertes Betriebssystem | Android 10 |
| Integrierter kartenleser | Ja |
| Interner speichertyp | LPDDR4x-SDRAM |
| Kompatible speicherkarten | MicroSD (TransFlash) |
| Kontinuierliche Videowiedergabe | 8,5 h |
| Max speicherkartengröße | 262144 MB |
| Nachhaltigkeitszertifikate | RoHS |
| Panel-Typ | IPS |
| Pixeldichte | 220 ppi |
| Plattform | Android |
| Produktfarbe | Grau |
| Prozessor | Helio P22T |
| Prozessor-Taktfrequenz | 2,3 GHz |
| Prozessorfamilie | Mediatek |
| Rückkamera-Typ | Einzelne Kamera |
| Speichermedien | eMMC |
| Speichertaktfrequenz | 3200 MHz |
| Standort-Position | Ja |
| Tiefe | 8,15 mm |
| Unterstützte Google-Anwendungen | Gmail, Google Chrome, Google Photos, Google Play |
| Wi-Fi Direct | Ja |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WWAN | Installiert |
| Zertifizierung | TÜV |
