Gesponsert Diese Website enthält Affiliate-Links, für die wir möglicherweise eine Vergütung erhalten. Weitere Informationen
123.00 EUR
123.00 EUR
16-04-2025 07:44:52
| 2G-Band | 850,900,1800,1900 MHz |
|---|---|
| Auflösung Frontkamera numerisch | 8 MP |
| Auflösung rückkamera | 16 MP |
| Batteriekapazität | 4000 mAh |
| Batterietechnologie | Lithium-Ion (Li-Ion) |
| Bauart | Balken |
| Bildschirmauflösung | 1920 x 1080 Pixel |
| Bluetooth-Version | 4.1 |
| Breite | 152 mm |
| Digitaler zoom | 4x |
| Display Glasart | Gorilla Glass |
| Display-Typ | TFT |
| Flash-Typ | LED |
| Form des bildschirms | Flach |
| Frontkamera-Typ | Einzelne Kamera |
| Gewicht | 232 g |
| Internationale Schutzart IP-Code | IP68 |
| Interne speicherkapazität | 64 GB |
| Kompatible speicherkarten | MicroSD (TransFlash) |
| Kopfhörer-Konnektivität | 3,5 mm |
| Laufzeit | Monatliche Rate |
| Plattform | Android |
| Produktfarbe | Schwarz |
| Prozessor | Helio X27 |
| Prozessor-Taktfrequenz | 2,6 GHz |
| Prozessorfamilie | MediaTek |
| Schutzfunktion | Staubresistent, Schockresistent, Vibrationsbeständig |
| SIM-Kartensteckplätze | Dual-SIM |
| SIM-Kartentyp | MicroSIM + NanoSIM |
| Unterstützte 3G-Bandbreiten | 850,900,1900,2100 MHz |
| Unterstützte Video-Modi | 1080p |
| USB-Stecker | USB Typ-C |
| USB-Version | 2.0 |
| WLAN-Standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
