Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| All-In-One-multitasking | Yes |
| Automatic Document Feeder | Yes |
| Bluetooth | No |
| Borderless printing | No |
| Built-in display | Yes |
| Cabling technology | 100 Base |
| Card reader integrated | No |
| Colour | Grey |
| Colour display | Yes |
| Connection Type | USB |
| Control type | Touch |
| Copier resize | 25 |
| Copy speed black normal quality A4 | 40 cpm |
| Copying | Colour copying |
| Depth | 407 mm |
| Digital sender | Yes |
| Dimensions | 467 X 530 X 407 mm |
| Direct printing | Yes |
| Display | Yes |
| Display Diagonal | 10.9 cm (4.3") |
| Display screen type | LCD |
| Document formats supported | PDF,RTF,TXT |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Envelopes sizes | B5,C5,C6,DL |
| Ethernet LAN | Yes |
| Fax speed dialing max numbers | 199 |
| Fax transmission speed | 4 sec/page |
| Faxing | Colour faxing |
| Hard disk | 768 MB |
| Height | 467 mm |
| HP segment | Small medium business |
| Image formats supported | BMP, JPS, PNG, TIF |
| Input colour depth | 24 bit |
| ISO A-series sizes | A4,A5,A6 |
| JIS B-series sizes | B5,B6 |
| Mac operating systems supported | Yes |
| Market positioning | Business |
| Maximum Copy Resolution | 600x600 |
| Maximum duty cycle | 50000 pages per month |
| Maximum number of copies | 99 copies |
| Maximum output capacity | 300 sheets |
| Maximum print size | 210 x 297 mm |
| Maximum resolution | 2400 x 1200 DPI |
| Maximum scan area | 216x356 |
| Memory card reader | No |
| Mobile Printing Technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Modem Speed | 33.6 Kbps |
| Mono/Colour | Colour |
| Multi-Purpose tray | Yes |
| Multi-purpose tray input capacity | 50 sheets |
| Networkable | Yes |
| Optical scanning resolution | 1200x1200 |
| Package depth | 495 mm |
| Package Height | 594 mm |
| Package weight | 26.4 kg |
| Package width | 600 mm |
| Page description languages | PCL 6,PostScript 3 |
| Paper tray capacity | 500 Sheets |
| Pictbridge | No |
| Power consumption (off) | 0.2 W |
| Power consumption average operating | 70 W |
| Power consumption ready | 10 W |
| Power consumption sleep | 4.8 W |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Processor frequency | 1200 MHz |
| Recommended duty cycle | 750 |
| RJ-11 ports quantity | 1 |
| Scan technology | CIS |
| Scan to | E-mail, File, USB |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
| Sustainability certificates | ENERGY STAR |
| Time to first page black normal | 6.5 s |
| Time to first page colour normal | 7 s |
| Total number of input trays | 2 |
| Touchscreen | Yes |
| Twain version | 1.9 |
| USB | Yes |
| USB port | Yes |
| Weight | 26670 g |
| Wi-Fi | Yes |
| Wi-Fi standard | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Width | 530 mm |
| Windows operating systems supported | Yes |
