Sponsored This site contains affiliate links for which we may receive compensation. More information
229.00 EUR
229.00 EUR
27-09-2025 12:55:12
| AC adapter included | Yes |
|---|---|
| Audio system | stereo |
| Auto focus AF assist beam | Yes |
| Auto focus AF lock | Yes |
| Auto focus AF points | 49 |
| Auto focusing AF modes | Continuous Auto Focus, Face detection |
| Batteries included | Yes |
| Battery charger included | Yes |
| Battery level indicator | Yes |
| Battery life | 350 shots |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 7.2 V |
| Battery weight | 47 g |
| Bluetooth | No |
| Brightness adjustment | Yes |
| Built-in microphone | Yes |
| Bundle with lens | Nee |
| Cables included | AC, USB |
| Camera file system | DCF,Exif 2.1 |
| Camera playback | Single image, Slide show |
| Camera shutter speed | 1/16000 s |
| Camera shutter type | Electronic |
| Camera type | Panasonic Lumix DMC-FZ2000 |
| Colour | Black |
| Compatible memory cards | SD,SDHC,SDXC |
| Contrast adjustment | Yes |
| Depth | 134.7 mm |
| Digital zoom | 4x |
| Display | LCD |
| Display diagonal | 7.62 cm (3") |
| Display resolution | 1040000 pixels |
| Flash modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
| Flash range | 0.5 - 13.2 m |
| Flash range (tele) | 1 - 7.9 m |
| Focal length range | 8.8 - 176 mm |
| Focus adjustment | Auto/Manual |
| GPS | No |
| Hand strap | Yes |
| HDMI | Yes |
| HDMI connector type | Micro |
| Height | 101.9 mm |
| Image formats supported | JPEG XR,RAW |
| Image stabilizer | Yes |
| Image stabilizer location | Lens |
| ISO Sensitivity | 25600 |
| Lens structure | 16/11 |
| Light exposure control | Program AE |
| Light exposure modes | Aperture priority AE, Auto, Manual |
| Light metering | Centre-weighted |
| Maximum aperture number | 4.5 |
| Maximum focal length | 760 mm |
| Maximum image resolution | 5472 x 3648 pixels |
| Maximum video resolution | 3840 x 2160 pixels |
| Megapixel | 20.1 MP |
| Minimum aperture number | 2.8 |
| Minimum focal length | 26 mm |
| Motion JPEG frame rate | 30 fps |
| Multi-shot | Yes |
| Near field communication | No |
| Normal focusing range tele | 0.3 |
| Number of aspheric elements | 8 |
| Number of diaphragm blades | 9 |
| Optical zoom | 20x |
| OSD Languages | German, English, Spanish, French, Italian, Japanese |
| Photo effects | Black&White, Negative film, Neutral, Sepia, Vivid |
| Photographer type | Advanced |
| Playback modes | Next, Pause, Previous, Zoom |
| Power source type | Battery |
| Rechargeable | Yes |
| Resolución | 20.9 MP |
| Scene modes | Close-up (macro), Night, Panorama, Spotlight, Sunset |
| Second display | No |
| Self-timer | 2,10 s |
| Sensor type | 1" |
| Shooting modes | Auto, Manual, Program |
| Slowest camera shutter speed | 60 s |
| Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
| Touch screen | Yes |
| Touchscreen | Yes |
| USB connectivity | Yes |
| USB connector | Micro-USB B |
| USB port | Yes |
| Vari-angle LCD display | Yes |
| Video recording | Yes |
| Video resolutions | 1280 x 720,1920 x 1080,3840 x 2160,4096 x 2160 pixels |
| Viewfinder | Yes |
| Voice recording | Yes |
| White balance | Auto, Cloudy, Daylight, Flash, Shade |
| Wi-Fi | 52mm |
| Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Width | 137.6 mm |
| Wrist strap included | Yes |
