Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| Annual energy consumption | 57 kWh |
|---|---|
| Aspect ratio | 16:9 |
| Audio output | Yes |
| Bluetooth | No |
| Built-in camera | No |
| Cable lock slot | No |
| Cables included | AC,DisplayPort,DVI |
| Colour support | 16.7 million colours |
| Display | LED |
| Display Diagonal | 63.5 cm (25") |
| Display number of colours | 16.78 million colors |
| Display resolution | 2560 x 1440 pixels |
| Display surface | Gloss |
| Display type | LED-backlit LCD monitor |
| Displayports quantity | 1 |
| DVI port | Yes |
| Dynamic contrast ratio | 100000000:1 |
| Energy efficiency class | C |
| Energy Star certified | Yes |
| Ethernet LAN | No |
| HD type | Wide Quad HD |
| Height adjustment | No |
| Image brightness | 350cd/m2 |
| LCD Backlight Technology | LED backlight |
| LED indicators | Power |
| Maximum refresh rate | 60 Hz |
| On/off switch | Yes |
| Panel type | IPS |
| Pixel pitch | 0.216 x 0.216 mm |
| Plug and play | Yes |
| Power consumption (StandBy) | 0.45 W |
| Power consumption powersave | 0.4 W |
| Response time | 4 ms |
| Screen shape | Flat |
| Screen size | 25 in |
| Swivelling | No |
| Thin Client installed | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Tv tuner integrated | No |
| Weight | 3.7 kg |
| Wi-Fi | No |
| Widescreen | Widescreen |
