Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| Acoustic system | Closed |
|---|---|
| AWG wire size | 28 |
| Battery capacity | 57720 Wh |
| Battery cells | 6 |
| Battery operated | Yes |
| Battery recharge time | 1.5 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Battery voltage | 11.1 V |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP,AVRCP,HFP,HSP,PBAP,SPP |
| Bluetooth version | 5.0 |
| Brand compatibility | Any brand |
| Built-in battery | No |
| Built-in speakers | No |
| Cable Diameter | 8 mm |
| Cable jacket material | Polyvinyl chloride (PVC) |
| Cables included | USB |
| Case type | Folio |
| Certification | CE, FCC |
| Closure type | Not supported |
| Compatible products | BenQ Projector: MP782STSamsung SyncMaster: 206BW, 226BW, 244T, 245B, 245T, 2493HM, 2693HM, 275T |
| Connectivity technology | Wireless |
| Connector 1 form factor | Straight |
| Connector 1 gender | Male |
| Connector contacts plating | Gold |
| Connector gender | Male/Male |
| Connector Type | 40-pin, BLHS |
| Continuous audio playback time | 37 h |
| Country of origin | China |
| Depth | 53 mm |
| Detachable Cable | Yes |
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1600 x 900 pixels |
| Display type | LED |
| Driver unit | 4 cm |
| Ear coupling | Supraaural |
| ESRB Rating | T (Teen) |
| Fast charging | Yes |
| Folding microphone | Yes |
| Glossy display | No |
| HD type | HD+ |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 117 dB |
| Headset type | Monaural |
| Height | 20 mm |
| Illumination | No |
| Impedance | 75 O |
| LED indicators | Yes |
| Mac operating systems supported | Yes |
| Master (outer) case gross weight | 5.42 kg |
| Master outer case height | 27.5 cm |
| Master outer case length | 33 cm |
| Material | Polyurethane |
| Maximum input power | 30 mW |
| Maximum Screen Size | 27.9 cm (11") |
| Microphone frequency | 100 - 8000 Hz |
| Microphone mute | Yes |
| Microphone sensitivity | -26 dB |
| Microphone Type | Boom |
| Mobile operating systems supported | Android, iOS |
| Multiplayer mode | Yes |
| Noise reduction | Yes |
| Operating keys | Bluetooth pairing, Multi-key, Play/Pause, Track , Volume +, Volume - |
| Package type | Box |
| Pegi rating | 16 |
| Platform | Xbox One |
| Plug and play | Yes |
| Pouch | Yes |
| Printing colours | Green, Transparent |
| Printing material | Polyethylene Terephthalate Glycol (PETG) |
| Product main colour | Black |
| Quantity | 1 |
| Quantity per master outer case | 10 pc(s) |
| Receiver included | Yes |
| Recommended usage | Office/Call center |
| Stand mode | Yes |
| Talk time | 35 h |
| Thickness | 1.75 mm |
| Type | Battery |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Volume control | Button |
| Wearing style | Head-band |
| Weight | 309 g |
| Width | 204 mm |
| Windows operating systems supported | Yes |
