Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| 3D | No |
|---|---|
| AC adapter included | Yes |
| Analog signal format system | NTSC |
| Aspect ratio | 16:9 |
| Battery capacity | 6000 mAh |
| Brightness | 200 Lumens |
| Built-in display | No |
| Card reader integrated | No |
| Carrying Case | Yes |
| Ceiling mounting supported | Yes |
| Certification | CB/ CE/ FCC/ VCCI/ UL/ CU/ C-Tick/ CCC/ TUV-GS/ PSE |
| Depth | 102 mm |
| DVI port | No |
| Ethernet LAN | No |
| Full HD | No |
| Handheld remote control | No |
| HDCP | No |
| HDMI ports quantity | 1 |
| Height | 30.7 mm |
| LED indicators | Yes |
| Light source type | LED |
| Market positioning | Portable |
| Matrix size | 7.62 mm (0.3") |
| Noise level | 32 dB |
| Number of colours | 16.78 million colors |
| Package depth | 240 mm |
| Package Height | 122 mm |
| Package width | 186 mm |
| Power consumption (StandBy) | 0.5 W |
| Power source | AC |
| Product Type | Portable projector |
| Projection distance | 0.73 - 2.43 m |
| Projection technology | DLP |
| Projector native resolution | WVGA (854x480) |
| RMS rated power | 2 W |
| Screen size compatibility | 762 - 2540 mm (30 - 100") |
| Service life of light source | 30000 h |
| Supported aspect ratios | 4:3,16:9 |
| Throw ratio | 1.10 - 1.79:1 |
| Tripod mounting supported | Yes |
| Warranty card | Yes |
| Weight | 342 g |
| Wi-Fi | No |
| Width | 110.5 mm |
| Zoom ratio | Fixed |
