Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Built-in display | Yes |
| Copier resize | 25 - 400% |
| Copying | Color copying |
| Depth | 369 mm |
| Direct printing | Yes |
| Display | LCD |
| Display Diagonal | 6.2 cm (2.44") |
| Duplex printing | Yes |
| Envelopes sizes | B5 |
| Ethernet LAN | No |
| Faxing | No |
| Height | 148 mm |
| Market positioning | Home & Office |
| Maximum input capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Mobile operating systems supported | Android,iOS |
| Mobile Printing Technologies | Apple AirPrint,Google Cloud Print |
| Optical scanning resolution | 1200 x 2400 DPI |
| Paper tray media types | Envelopes,High resolution paper,Plain paper,Semi-glossy paper,T-shirt Transfer |
| Print technology | Inkjet |
| Printing | Color printing |
| Scanner type | Flatbed |
| Scanning | Color scanning |
| Security algorithms | WEP,WPA-PSK,WPA2-PSK |
| Standard interfaces | USB 2.0 |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Weight | 6.3 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Width | 455 mm |
