Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| AC adapter frequency | 50 - 60 Hz |
|---|---|
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.31 A |
| AC adapter output voltage | 19.5 V |
| AC adapter power | 45 W |
| Antenna type | 2x2 |
| Aspect ratio | 16:9 |
| Audio chip | Realtek ALC3204 |
| Audio system | MaxxAudio Pro |
| Battery recharge time | 4 h |
| Battery voltage | 11.4 V |
| Bluetooth | Yes |
| Built-in microphone | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Noble |
| Card reader integrated | Yes |
| Charging port type | DC-in jack |
| Compatible memory cards | SD,SDHC,SDXC |
| Depth | 232.8 mm |
| Discrete graphics adapter | No |
| Discrete graphics adapter model | Not available |
| Display brightness | 220 cd/m² |
| Display Diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Drivers included | Yes |
| Dual-screen | No |
| Energy Star certified | Yes |
| EPEAT Compliance | No |
| Ethernet LAN | No |
| Fingerprint reader | Yes |
| Form Factor | Convertible (Folder) |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Front camera signal format | 720p |
| Full-size keyboard | Yes |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Keyboard language | UK English |
| LED backlight | Yes |
| Manual | Yes |
| Maximum internal memory | 16 GB |
| Maximum refresh rate | 60 Hz |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Non-operating altitude | -15.2 - 10668 m |
| Non-operating shock | 160 G |
| Non-operating vibration | 1.3 G |
| Number of layers per pallet | 3 |
| Numeric keypad | No |
| On-board graphics adapter | Yes |
| On-board graphics adapter family | Intel® UHD Graphics |
| On-board graphics adapter model | Intel® UHD Graphics 620 |
| Operating altitude | -15.2 - 3048 m |
| Operating shock | 110 G |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Operating system language | English |
| Operating vibration | 0.66 G |
| Optical drive type | No |
| Package depth | 388 mm |
| Package Height | 356 mm |
| Package width | 79 mm |
| Pallet length | 120 cm |
| Pallet width | 100 cm |
| Panel type | IPS |
| Password Protection | Yes |
| Pixel density | 157 ppi |
| Pixel pitch | 0.161 x 0.161 mm |
| Pointing device | Touchpad |
| Power cord included | Yes |
| PowerShare | Yes |
| Processor boost frequency | 3.9 GHz |
| Processor family | 8th gen Intel® Core™ i3 |
| Processor frequency | 2.1 GHz |
| Processor manufacturer | Intel |
| Processor model | i3-8145U |
| Quantity per pallet | 102 pc(s) |
| SSD Capacity | 256 GB |
| SSD interface | PCI Express |
| Storage media | SSD |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Touch Technology | Multi-touch |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Video capturing speed | 30 fps |
| Weight | 1.86 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Width | 328 mm |
| Windows Hello | Yes |
| Windows keys | Yes |
