Sponsored This site contains affiliate links for which we may receive compensation. More information
85.00 GBP
85.00 GBP
02-04-2026 00:42:40
| 3D | No |
|---|---|
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 V |
| AMD FreeSync | No |
| Annual energy consumption | 22 kWh |
| Aspect ratio | 16:9 |
| Audio input | No |
| Backlight type | LED |
| Built-in camera | No |
| Built-in speakers | No |
| Built-in USB Hub | Yes |
| Cable Lock Slot | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | AC, DisplayPort, USB, VGA |
| Certification | TCO, RoHS |
| Colour | Black |
| Colour gamut | 82% |
| Contrast ratio | 1000:1 |
| Current Rating | 1.5 A |
| DDC/CI | Yes |
| Depth | 50.3 mm |
| Display Diagonal | 58.4 cm (23") |
| Display number of colours | 16.78 million colors |
| Display resolution | 1920x1080 |
| Displayport Version | 1.2 |
| DisplayPorts quantity | 1 |
| DVI port | No |
| Energy efficiency class | A+ |
| Energy Star certified | Yes |
| EPEAT Compliance | Gold |
| HD type | Full HD |
| HDMI | Yes |
| HDMI version | 1.4 |
| Headphone out | No |
| Height | 315.9 mm |
| Height adjustment | Yes |
| Horizontal scan range | 30 - 83 kHz |
| LED indicators | Power |
| Manual | Yes |
| Market positioning | Home & office |
| Master carton height | 15" (38 cm) |
| Master carton length | 23.9" (60.6 cm) |
| Master carton weight | 16.2 lbs (7.34 kg) |
| Master carton width | 6.61" (16.8 cm) |
| Maximum power consumption | 38 W |
| Maximum refresh rate | 60 Hz |
| Non-operating altitude | 0 - 12192 m |
| Number of cartons per pallet | 24 |
| Number of layers per pallet | 2 |
| Nvidia g-sync | No |
| On/off switch | Yes |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Operating relative humidity | 10 - 80 % |
| Package depth | 606 mm |
| Package Height | 380 mm |
| Package width | 167.9 mm |
| Pallet height | 34.6" (88 cm) |
| Pallet length | 48" (121.9 cm) |
| Pallet width | 40" (101.6 cm) |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Pixel density | 96 ppi |
| Pixel pitch | 0.265 x 0.265 mm |
| Plug and play | Yes |
| Power consumption (off) | 0.3 W |
| Quick start guide | Yes |
| Response time | 6 ms |
| RoHS compliance | Yes |
| Screen shape | Flat |
| Stand included | Yes |
| Storage relative humidity | 5 - 90 % |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Thin client installed | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| TV tuner integrated | No |
| Tv tuner integrated | No |
| TVI port | No |
| USB Hub Version | USB 3.0 (3.1 Gen 1) |
| USB Type-A | 4 |
| USB upstream port type | USB Type-B |
| USB version | 3.0 ( |
| Vertical scan range | 56 - 76 Hz |
| VESA Mounting | Yes |
| VESA mounting | Yes |
| Viewable size diagonal | 58.4 cm |
| Weight | 3.06 kg |
| Weight with stand | 11.4 lbs (5.16 kg) |
| Width | 532 mm |
