Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| AC adapter input voltage | 100 |
|---|---|
| Battery cells | 2 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth version | 5 |
| Colour | Blue |
| Colour name | Dark Blue |
| Compatible memory cards | MicroSD (TransFlash) |
| Configurable TDP-up | 25 W |
| Configurable TDP-up frequency | 1.2 GHz |
| Discrete graphics adapter model | Not available |
| Display diagonal | 14.0" |
| Display resolution | 1920x1080 |
| Display surface | Matt |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN ports | 1 |
| Front camera HD type | HD |
| Internal memory | 8192 MB |
| Internal memory type | DDR4-SDRAM |
| Maximum battery life | 8.83 h |
| Maximum internal memory | 16384 MB |
| On-board graphics adapter family | Intel® UHD Graphics |
| Panel type | IPS |
| Password protection type | Supervisor, User |
| Pointing device | Clickpad |
| Processor boost frequency | 3.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| SSD Capacity | 262144 MB |
| SSD interface | SATA |
| Storage media | SSD |
| Wi-Fi certified | Yes |
| Wi-Fi standards | 802.11a,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | AzureWare |
