Sponsored This site contains affiliate links for which we may receive compensation. More information
838.05 GBP
1202.76 EUR
19-05-2025 00:07:48
920.50 GBP
1202.76 EUR
25-08-2025 23:25:44
965.99 GBP
1202.76 EUR
26-08-2025 02:27:30
1093.99 GBP
1202.76 EUR
19-11-2025 20:43:27
1202.76 GBP
1202.76 EUR
17-04-2026 13:45:19
| Auto document feeder ADF input capacity | 50 sheets |
|---|---|
| Copying | Colour copying |
| Document formats supported | |
| Duplex copying | Yes |
| Duplex print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Duplex printing mode | Auto |
| Energy Star Typical Electricity Consumption TEC | 0.14 kWh/week |
| Envelopes sizes | 10,C4,C6,DL |
| Faxing | Colour faxing |
| Harmonized System HS code | 84433100 |
| ISO A-series sizes | A4,A5,A6 |
| ISO B-series | B5,B6 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Plain paper |
| Paper tray media weight | 64 - 255 g/m² |
| Power consumption copying | 19 W |
| Power consumption ready | 9.7 W |
| Power consumption sleep | 0.8 W |
| Print speed black normal quality A4/US Letter | 32 ppm |
| Scan technology | CIS |
| Server operating systems supported | Windows Server 2003 R2,Windows Server 2008 R2,Windows Server 2012 R2,Windows Server 2016 |
| Time to first page black normal | 5.5 s |
| Time to first page colour normal | 6 s |
| Total input capacity | 550 sheets |
| Total output capacity | 125 sheets |
