Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| Accelerometer | Yes |
|---|---|
| Active minutes | Yes |
| Adjustable | Y |
| Alarm clock | Yes |
| Altimeter | Yes |
| Band colour | Black |
| Band material | Elastomer |
| Band size | L |
| Battery life | 5 day(s) |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | Yes |
| Bluetooth version | 4 |
| Box content | 1 x Fitbit Charge 21 x Charging Cable1 x Wireless sync dongle |
| Cables included | USB |
| Calories burned | Yes |
| Charging time | 2 h |
| Colour | Black, Silver |
| Connectivity technology | Wireless |
| Control type | Buttons, Touch |
| Country of origin | China |
| Device type | Wristband activity tracker |
| Display type | OLED |
| Distance traveled | Yes |
| Harmonized System HS code | 902910 |
| Heart Rate Monitor | Yes |
| Hours slept | Yes |
| Housing material | Stainless steel |
| Maximum strap length | 20.6 cm |
| Memory capacity | 7 day(s) |
| Minimum strap length | 16.5 cm |
| Mobile operating systems supported | Android, Windows Phone, iOS |
| Personal goals | Yes |
| Position location | Yes |
| Quality of sleep | Yes |
| Splash proof | Yes |
| Touchscreen | Yes |
| Vibrating motor | Yes |
| Waterproof | Yes |
| Weight | 310 g |
| Wi-Fi | No |
| Width | 21.4 mm |
| Workout tracking | Yes |
