Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| 3G | No |
|---|---|
| 4G | No |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.42 A |
| AC adapter output voltage | 19 V |
| AC adapter power | 45 W |
| Accelerometer | Yes |
| Aspect ratio | 16:9 |
| Audio decoders | DTS Studio Sound |
| Battery capacity | 39 Wh |
| Battery cells | 4 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Bluetooth version | 4.0 LE |
| Built-in microphone | Yes |
| Builtin speakers | 2 |
| Bundled software | DTS Studio SoundTOSHIBA Eco UtilityTOSHIBA PC Health Monitor |
| Bus Type | QPI |
| Cable Lock Slot | Yes |
| Cable lock slot type | Kensington |
| Card reader integrated | Yes |
| Charging port type | DC-in jack |
| Colour | Grey,Metallic |
| Compatible memory cards | MMC,SD,SDHC,SDXC |
| Configurable TDP-down frequency | 800 MHz |
| Conflict free processor | Yes |
| Depth | 236 mm |
| Discrete graphics adapter | No |
| Discrete graphics adapter model | Not available |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| Docking connector | No |
| ECC supported by processor | No |
| Embedded options available | No |
| Energy Star certified | Yes |
| Enhanced intel speedstep technology | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN ports | 1 |
| Execute disable bit | Yes |
| Fingerprint reader | Yes |
| Flash memory | 64 GB |
| Form factor | Clamshell |
| Front camera | Yes |
| Full-size keyboard | Yes |
| Graphics & IMC lithography | 14 nm |
| HD type | Full HD |
| Height | 20.4 mm |
| Idle states | Yes |
| Intel 64 | Yes |
| Intel clear video technology | Yes |
| Intel enhanced halt state | Yes |
| Intel flex memory access | Yes |
| Intel HD Graphics | Yes |
| Intel Secure Key Technology version | 1.00 |
| Intel segment tagging | Home Office,Small Business |
| Intel Stable Image Platform Program | No |
| Intel Stable Image Platform Program SIPP version | 0.00 |
| Intel trusted execution technology | No |
| Intel TSX-NI | Yes |
| Intel Virtualization Technology | Yes |
| Intel Virtualization Technology for Directed I/O | Yes |
| Intel VT-x with Extended Page Tables | Yes |
| Internal memory type | DDR3L-SDRAM |
| Keyboard backlit | Yes |
| Keyboard number of keys | 87 |
| LED backlight | Yes |
| Manual | Yes |
| Maximum battery life | 8.5 h |
| Maximum internal memory | 16 GB |
| Maximum on-board graphics adapter memory | 1.74 GB |
| Maximum PCI Express lanes | 12 |
| Memory clock speed | 1600 MHz |
| Memory form factor | On-board |
| MIC port | Yes |
| Microphone in | No |
| Numeric keypad | No |
| On-board graphics adapter | Yes |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter dynamic frequency | 1000 MHz |
| On-board graphics adapter ID | 1916 |
| On-board graphics adapter OpenGL version | 4.4 |
| Operating system installed | Windows 10 Pro |
| Optical drive type | No |
| Panel type | TFT |
| Password protection | Yes |
| Password protection type | HDD,Supervisor,User |
| PCI Express configurations | 1x4,4x1 |
| PCI Express slots version | 3.0 |
| Pointing device | Clickpad |
| Processor ARK ID | 88193 |
| Processor boost frequency | 2.8 GHz |
| Processor cache type | Smart Cache |
| Processor codename | Skylake |
| Processor frequency | 2.3 GHz |
| Processor model | i5-6200U |
| Processor package size | 42 mm |
| Processor socket | LGA 1356 (Socket B2) |
| Rear camera | Yes |
| SmartCard slot | Yes |
| SSD Capacity | 128 GB |
| Storage media | SSD |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| Thermal design power | 15 W |
| Thermal monitoring technologies | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Touchscreen | No |
| Trusted platform module | Yes |
| TVI port | No |
| USB Sleep-and-Charge | Yes |
| Weight | 1.47 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Width | 338 mm |
| Windows keys | Yes |
