Sponsored This site contains affiliate links for which we may receive compensation. More information
846.99 GBP
846.99 GBP
17-07-2025 04:58:35
| Antenna type | 2x2 |
|---|---|
| Audio output channels | 5.1 channels |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bundled software | Dropbox |
| Bus Type | DMI3 |
| Chassis type | Mini Tower |
| Country of origin | China |
| Depth | 307 mm |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics adapter memory | 4 GB |
| Discrete graphics adapter model | NVIDIA® GeForce® GTX 1650 |
| Discrete graphics memory type | GDDR5 |
| Display included | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDD Capacity | 2000 GB |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Height | 337.4 mm |
| HP segment | Home |
| HP Software provided | HP Audio Switch |
| Intel Identity Protection Technology version | 1.00 |
| Intel TSX-NI version | 0.00 |
| Internal memory | 8 GB |
| Maximum internal memory supported by processor | 128 GB |
| Maximum number of PCI Express lanes | 16 |
| Memory clock speed | 2666 MHz |
| Memory slots | 2x DIMM |
| Motherboard chipset | Intel® H370 |
| Number of discrete graphics adapters | 1 |
| On-board graphics adapter model | Not available |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Package depth | 400 mm |
| Package Height | 287 mm |
| Package weight | 8.2 kg |
| Package width | 499 mm |
| PCI Express configurations | 1x8+2x4,1x16,2x8 |
| PCI Express slots version | 3.0 |
| Placement supported | Vertical |
| Power supply | 310 W |
| Pre-installed software | Netflix |
| Processor ARK ID | 190883 |
| Processor boost frequency | 4.1 GHz |
| Processor cache | 9 MB |
| Processor codename | Coffee Lake |
| Processor cores | 6 |
| Processor family | 9th gen Intel® Core™ i5 |
| Processor frequency | 2.9 GHz |
| Processor lithography | 14 nm |
| Processor manufacturer | Intel |
| Processor model | i5-9400F |
| Processor package size | 37.5 x 37.5 mm |
| Processor socket | LGA 1151 (Socket H4) |
| Product colour | Black |
| Product Type | PC |
| SSD Capacity | 256 GB |
| SSD interface | PCI Express,NVMe |
| Storage media | HDD+SSD |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| Sustainability certificates | EPEAT Bronze, ENERGY STAR |
| Thermal solution specification | PCG 2015C |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Total storage capacity | 2256 GB |
| Trial software | McAfee LiveSafe, Microsoft Office 365 |
| Weight | 5.96 kg |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Width | 155.4 mm |
| WLAN controller manufacturer | Realtek |
