Sponsored This site contains affiliate links for which we may receive compensation. More information
135.00 GBP
135.00 GBP
09-06-2026 21:52:23
| 3G bands supported | 850,900,1700,1900,2100 MHz |
|---|---|
| 3G standards | WCDMA |
| 4G bands supported | 800,900,1700,1800,2100,2600 MHz |
| 4g standard | LTE-TDD & LTE-FDD |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Auto focus | Yes |
| Battery capacity | 3340 mAh |
| Battery recharge time | 1.75 h |
| Battery technology | Lithium Polymer (LiPo) |
| BeiDou | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 4.2 |
| Cables included | USB |
| Colour | Black |
| Colour name | Midnight Black |
| Compatible memory cards | MicroSD (TransFlash) |
| Coprocessor | Yes |
| Coprocessor architecture | ARM Cortex-A53 |
| Coprocessor cores | 4 |
| Coprocessor frequency | 1.7 GHz |
| Depth | 7.4 mm |
| Display diagonal | 15.6 cm (6.15") |
| Display number of colours | 16.78 million colors |
| Display resolution | 2312 x 1080 pixels |
| Display type | IPS |
| Electronic compass | Yes |
| Fingerprint reader | Yes |
| Flash type | LED |
| Form factor | Bar |
| Front camera aperture number | 2 |
| Front camera resolution | 32 MP |
| Front camera type | Single camera |
| GLONASS | Yes |
| GPS satellite | Yes |
| Graphics adapter | Mali-G51 |
| Gyroscope | Yes |
| Headphone connectivity | 3.5 mm |
| Headset included | Yes |
| Height | 152.9 mm |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 512 GB |
| Near field communication | Yes |
| Night mode | Yes |
| Operating system installed | Android 9.0 |
| Orientation sensor | Yes |
| Pixel density | 415 ppi |
| Platform | Android |
| Position location | Yes |
| Processor architecture | ARM Cortex-A73 |
| Processor family | Hi-Silicon |
| Processor frequency | 2.2 GHz |
| Processor model | Kirin 710 |
| Proximity sensor | Yes |
| Quick charge | Yes |
| RAM Capacity | 6 GB |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution | 48 MP |
| Rear camera type | Triple camera |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Self-timer | Yes |
| Sensor type | BSI |
| SIM card capability | Dual SIM |
| Sim card type | NanoSIM |
| Talk time 3G | 21 h |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video recording modes | 1080p |
| Weight | 159 g |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Width | 72.7 mm |
