Sponsored This site contains affiliate links for which we may receive compensation. More information
740.73 GBP
746.72 EUR
24-10-2024 11:57:51
746.72 GBP
746.72 EUR
17-11-2024 01:51:52
| Built-in camera | No |
|---|---|
| Built-in microphone | No |
| Cables included | AC,HDMI,USB |
| Country of origin | China |
| Depth | 61 mm |
| Display brightness | 500 cd/m² |
| Display Diagonal | 81.3 cm (32") |
| Display number of colours | 16.78 million colors |
| Display resolution | 1920 x 1080 pixels |
| Display technology | AMVA3 |
| Display type | LED |
| Display viewable area | 392.8 x 698.4 mm |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Energy Star certified | No |
| Full HD | Yes |
| HD type | Full HD |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Height | 434 mm |
| Horizontal scan range | 30 - 68 kHz |
| Housing material | Metal |
| International Protection IP code | IP65 |
| Megapixel | 2.1 MP |
| Number of OSD languages | 7 |
| Number of simultaneous touchpoints | 30 |
| Package depth | 155 mm |
| Package Height | 630 mm |
| Package width | 890 mm |
| Plug and play | Yes |
| Power consumption (StandBy) | 2 W |
| Quick start guide | Yes |
| Response time | 8 ms |
| Touch Technology | Single-touch |
| Touchscreen technology | Projected capacitive system |
| Touchscreen type | Kiosk |
| Vertical scan range | 47 - 63 Hz |
| VESA mounting | Yes |
| Wall mountable | Yes |
| Weight | 10.3 kg |
| Width | 739.5 mm |
| Width without stand | 74 cm |
