Sponsored This site contains affiliate links for which we may receive compensation. More information
972.22 GBP
2405.75
21-01-2026 19:29:05
1153.46 GBP
2405.75
17-06-2025 22:34:28
1167.91 GBP
2405.75
07-05-2026 09:53:10
1169.32 GBP
2405.75
11-04-2025 23:51:46
1170.58 GBP
2405.75
08-07-2025 17:54:52
2405.75 GBP
2405.75
20-06-2025 15:37:54
| Component for | Server/Workstation |
|---|---|
| Cooler included | No |
| Discrete graphics adapter model | Not available |
| Harmonized System HS code | 8542310001 |
| Intel® Speed Shift Technology | Yes |
| Launch date | Q2'19 |
| Maximum internal memory supported by processor | 1048576 MB |
| Maximum PCI Express lanes | 48 |
| Memory channels | Hexa-channel |
| Memory clock speeds supported by processor | 2933 MHz |
| Memory types supported by processor | DDR4-SDRAM |
| Number of UPI links | 3 |
| PCI Express CEM revision | 3.0 |
| Processor ARK ID | 192442 |
| Processor boost frequency | 4.4 GHz |
| Processor cache | 24.75 MB |
| Processor codename | Cascade Lake |
| Processor cores | 8 |
| Processor family | Intel® Xeon® Gold |
| Processor frequency | 3.6 GHz |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor socket | LGA 3647 |
| Processor threads | 16 |
| Status | Launched |
| Supported instruction sets | AVX-512 |
| Tcase | 74 °C |
| Thermal design power | 150 W |
