Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| AC adapter included | Ja |
|---|---|
| Audio formats supported | AC3,LPCM |
| Audio system | Stereo |
| Batteries included | Nee |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 7,4 V |
| Battery weight | 225 g |
| Bitrate at maximum video resolution | 150 Mbit/s |
| Built-in microphone | Stereo MIC |
| Camcorder media type | Memory card |
| Camcorder type | Handcamcorder |
| Camera shutter speed | 1/4 - 1/10000 s |
| Colour | Grey Gradient |
| Compatible memory cards | SDHC, SDXC |
| Depth | 307 mm |
| Digital zoom | 24x |
| Display | LCD |
| Display aspect ratio | 16:9 |
| Display diagonal | 8,89 cm (3.5") |
| Display resolution | 920000 pixels |
| Filter size | 6,2 cm |
| Focal length | 29.6 - 355 mm |
| Focal length range | 4.67 - 56.04 mm |
| Focus adjustment | Auto |
| HD type | 4K |
| Headphone connectivity | 3,5 mm |
| Headphone outputs | 1 |
| Height | 191 mm |
| Image formats supported | JPG,PNG |
| Image stabilizer | Y |
| Image stabilizer type | Optisch |
| Maximum video resolution | 3840 x 2160 Pixels |
| Memory slots | 2 |
| Minimum aperture number | 1,2 |
| Operating relative humidity | 30 - 80% |
| Optical sensor size | 25.4 / 2.3 mm (1 / 2.3") |
| Optical stabilized | Yes |
| Rechargeable | Yes |
| Resolución | 12,4 |
| Sensor type | 1/2,3 inch CMOS |
| Storage relative humidity | 0 - 85 procent |
| Supported video modes | 1080p,2160p |
| Type of Storage | SD Card |
| Video formats supported | AVC,AVCHD,H.264,MOV,MPEG4 |
| Viewfinder | 1560000 pixels |
| Viewfinder screen size | 0.24" |
| Viewfinder type | Elektronisch |
| Weight | 1,6 kg |
| White balance | Auto, Handmatig |
| Width | 149 mm |
