Sponsored This site contains affiliate links for which we may receive compensation. More information
460.10 GBP
620.34 GBP
20-06-2025 16:12:05
620.34 GBP
620.34 GBP
21-07-2024 03:09:20
| AC input voltage | 100 |
|---|---|
| Backlight type | W-LED |
| Bezel width bottom | 2.45 cm |
| Cable lock slot type | Kensington |
| Colour | Black |
| Contrast ratio | 1000:1 |
| Depth without stand | 4.55 cm |
| Display brightness typical | 350 cd/m² |
| Display resolution | 3840x2160 |
| Display technology | LED |
| DisplayPort version | 1 |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy efficiency class (SDR) | G |
| Harmonized System HS code | 85285210 |
| HD type | 4096x2160 |
| Height without stand | 36.8 cm |
| Maximum power consumption | 140 W |
| Native aspect ratio | 16:9 |
| Panel mounting interface | 100x100 |
| Panel type | IPS |
| Pivot angle | 90 |
| Power consumption | 50 W |
| Response time | 4 ms |
| Screen shape | Flat |
| sRGB coverage typical | 99 % |
| Sustainability certificates | ENERGY STAR |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 30° |
| Tiltable | Yes |
| USB Hub Version | 3.2 Gen |
| USB upstream port type | USB Type-C |
| Viewable size horizontal | 59.7 cm |
| Viewable size vertical | 33.6 cm |
| Weight with stand | 6.95 kg |
| Weight without stand | 5 kg |
| Width without stand | 61.2 cm |
