Sponsored This site contains affiliate links for which we may receive compensation. More information
592.02 GBP
592.02 GBP
25-06-2024 06:50:47
592.02 GBP
592.02 GBP
20-06-2025 15:31:42
| Audio chip | Realtek ALC3287 |
|---|---|
| Audio system | Dolby Audio |
| Battery capacity | 38 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth version | 5 |
| Builtin speakers | 2 |
| Cable lock slot type | Kensington |
| Certification | ErP Lot 3 RoHS compliant TÜV Rheinland Low Blue Light |
| Colour | Black |
| Colour gamut | 45% |
| Contrast ratio | 500:1 |
| Discrete graphics adapter model | Not available |
| Display brightness | 250 cd/m² |
| Display diagonal | 15.6" |
| Display resolution | 1920x1080 |
| Ethernet LAN ports | 1 |
| Fast charging | Yes |
| Form factor | Clamshell |
| Front camera HD type | HD |
| Internal memory | 8192 MB |
| Internal memory type | DDR4-SDRAM |
| Keyboard language | English |
| Maximum battery life | 7.5 h |
| Memory form factor | On-board + SO-DIMM |
| Native aspect ratio | 16:9 |
| Onboard graphics adapter model | AMD Radeon Graphics |
| Operating system architecture | 64-bit |
| Operating system installed | 10 Pro |
| Panel type | TN |
| Password protection type | HDD, Power on, Supervisor |
| Pointing device | Touchpad |
| Privacy type | Privacy shutter |
| Processor boost frequency | 4.3 GHz |
| Processor cache type | L2 & L3 |
| Processor family | AMD Ryzen 7 |
| Processor model | 5700U |
| RGB colour space | NTSC |
| Speaker power | 1.5 W |
| SSD Capacity | 262144 MB |
| SSD interface | NVMe,PCI Express |
| Storage media | SSD |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
