Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Annual energy consumption | 79 kWh |
| Built-in camera | No |
| Built-in USB Hub | Yes |
| Cable lock slot | Yes |
| Cables included | AC,DisplayPort,Thunderbolt,USB Type-A to USB Type-B |
| Certification | FCC-B, CE |
| Colour | Zwart |
| Colour gamut | 98% |
| DDC/CI | Yes |
| Depth | 57.1 mm |
| Display | LED |
| Display Diagonal | 86.4 cm (34") |
| Display number of colours | 1.073 billion colors |
| Display resolution | 5120x2160 |
| DisplayPorts quantity | 1 |
| Energy efficiency class | B |
| HD type | 5120x2880 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| Headphone out | Yes |
| Height | 359.8 mm |
| Height adjustment | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 21:9 |
| Nvidia g-sync | Ja |
| Panel type | IPS |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Power consumption (off) | 0.3 W |
| RMS rated power | 10 W |
| Screen shape | Flat |
| Thin client installed | Nee |
| Tilt angle range | -5 - 15° |
| Tv tuner integrated | No |
| USB Hub Version | 2.0 |
| VESA mounting | Yes |
| Weight | 7.5 kg |
| Weight with stand | 8,8 kg |
| Width | 816.9 mm |
