Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
210.00 GBP
210.00 GBP
| 2G standards | EDGE,GSM |
|---|---|
| 3G bands supported | 850,900,1900,2100 MHz |
| 3G standards | HSPA+ |
| 4g standard | LTE |
| Accelerometer | Yes |
| Audio formats supported | AAC,AAC+,AMR-NB,AMR-WB,FLAC,MIDI,MP2,MP3,OPUS,PCM,Vorbis |
| Auto Focus | Yes |
| Battery capacity | 2300 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP,AVRCP,GOEP,HFP,HSP,OPP,PAN,PBA,PBAP,SAP,SPP |
| Bluetooth version | 4.1 |
| Call divert | Yes |
| Call hold | Yes |
| Call timer | Yes |
| Call waiting | Yes |
| Caller ID | Yes |
| Chat | Yes |
| Colour | Yes |
| Compatible memory cards | MicroSD (TransFlash),MicroSDXC |
| Conference call | Yes |
| Depth | 7.1 mm |
| Digital zoom | 4x |
| Display Diagonal | 12.5 cm (4.93") |
| Display number of colours | 16.78 million colors |
| Display resolution | 1280 x 720 pixels |
| Display type | IPS |
| Yes | |
| Flash type | LED |
| Flight mode | Yes |
| FM Radio | Yes |
| Form Factor | Bar |
| Front camera type | Single camera |
| Geotagging | Yes |
| Google applications | Google Maps,Google Play,YouTube |
| Headphone connectivity | 3.5 mm |
| Height | 142.6 mm |
| Internal storage capacity | 16 GB |
| Maximum frame rate | 30 fps |
| Maximum memory card size | 2000 GB |
| Microphone mute | Yes |
| Operating system installed | Android 6.0 |
| Orientation sensor | Yes |
| Personalization | Icons,Menu,Shortcuts |
| Pixel density | 298 ppi |
| Platform | Android |
| Position location | Yes |
| Processor family | Qualcomm Snapdragon |
| Processor frequency | 1.2 GHz |
| Processor model | MSM 8916 |
| Quick start guide | Yes |
| Rear camera flash | Yes |
| Rear camera resolution | 1920 x 1080 pixels |
| Resolution at capture speed | 1920x1080@30fps |
| Self-timer | Yes |
| Sim card type | NanoSIM |
| Speakerphone | Yes |
| Themes | Wallpapers |
| Touch Technology | Multi-touch |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| USB connector type | Micro-USB |
| USB port | Yes |
| USB Version | 2.0 |
| Vibrating alert | Yes |
| Video call | Yes |
| Video formats supported | H.263,H.264,MPEG4 |
| Video recording | Yes |
| Video recording modes | 1080p |
| Warranty card | Yes |
| Weight | 120 g |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi positioning | Yes |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Width | 71.8 mm |
| Zoom capability | Yes |
