Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| AC adapter frequency | 50/60 Hz |
|---|---|
| AC adapter included | Ja |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3,41 A |
| AC adapter output voltage | 17.6 V |
| AC adapter power | 80 W |
| Battery capacity | 59,29 Wh |
| Battery technology | Lithium-Ion-Lithium-Polymer Li-Ion |
| Battery voltage | 15.4 V |
| Battery weight | 297 g |
| Bitrate at maximum video resolution | 100 Mbit/s |
| Cables included | Lightning,Micro-USB,USB Type-C |
| Colour | Grijs |
| Compatible memory cards | MicroSD (TransFlash) |
| Construction type | Ready-to-fly (RTF) |
| Depth | 322 mm |
| Frequency band | 2.400 - 2.483, 5.725 - 5.850 GHz |
| Height | 84 mm |
| Image formats supported | DNG,JPEG,RAW |
| Internal memory | 8192 MB |
| Maximum frame rate | 120 fps |
| Maximum image resolution | 4000x3000 |
| Maximum memory card size | 131072 MB |
| Maximum operating distance | 8000 m |
| Maximum speed | 20 m/s |
| Maximum video resolution | 3840x2160 |
| Megapixel | 12 MP |
| Optical sensor size | 25,4 / 2,3 mm (1 / 2.3") |
| Output Power | 60 W |
| Rechargeable | Yes |
| Sensor type | CMOS |
| Supported video modes | 1080p,2160p |
| Type | Quadcopter |
| USB Ports | 1 |
| Video formats supported | AVC,H.264,H.265,HEVC,MOV,MP4 |
| Video resolutions | 1920x1080 |
| Weight | 905 g |
| Width | 242 mm |
