Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| AC input voltage | 100 - 240 V |
|---|---|
| Ambient light sensor | Yes |
| Audio (L,R) in | 2 |
| Audio L/R out | 1 |
| Batteries included | Yes |
| Bezel width | 0.559" (1.42 cm) |
| Built-in speakers | Yes |
| Cables included | AC,DVI |
| Card reader integrated | Yes |
| Colour | Black |
| Compatible memory cards | SD |
| Contrast ratio | 1200:1 |
| Depth | 2.48" (62.9 mm) |
| Design | Digital signage flat panel |
| Display diagonal | 55" |
| Display number of colours | 1.073 billion colors |
| Display resolution | 1920 x 1080 pixels |
| Display type | LCD |
| DisplayPort version | 1.2 |
| Ethernet LAN | Yes |
| Handheld remote control | Yes |
| HD type | Full HD |
| HDCP | Yes |
| HDMI version | 2.0 |
| Height | 28.1" (714.8 mm) |
| Horizontal scan range | 15 - 91.1 kHz |
| LED backlighting type | Edge-Lit LED |
| Mac Compatibility | Yes |
| Manual | Yes |
| Native aspect ratio | 16:9 |
| Noise reduction | Yes |
| Non-operating altitude | 118110.2 - 480000" (3000 - 12192 m) |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Operating relative humidity | 20 - 80% |
| Orientation | Horizontal/Vertical |
| Panel mounting interface | 300 x 300 mm |
| Pixel pitch | 0.0209 x 0.0209" (0.53 x 0.53 mm) |
| Placement supported | Indoor |
| Power consumption | 125 W |
| Power consumption (StandBy) | 0.5 W |
| Purpose | Retail |
| Response time | 8 ms |
| RS-232C | Yes |
| Screws included | Yes |
| Storage relative humidity | 10 - 90% |
| Touchscreen | No |
| TVI port | Yes |
| Vertical scan range | 24 - 85 Hz |
| VESA Mounting | Yes |
| Weight | 58.6 lbs (26.6 kg) |
| Width | 49" (1244 mm) |
