Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| Aspect ratio | 16:9 |
|---|---|
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash),MicroSDHC |
| Contrast ratio | 4000:1 |
| Depth | 100.3 mm |
| Design | Digital signage flat panel |
| Dimensions | 213.5 x 684.3 x 100.3 mm |
| Display brightness | 700 cd/m² |
| Display Diagonal | 139.7 cm (55") |
| Display resolution | 1920 x 1080 pixels |
| Display technology | S-PVA |
| Display type | LED |
| Displayport | 2 |
| DVI port | Yes |
| DVI-D ports | 1 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| HD type | Full HD |
| Height | 684.3 mm |
| Impedance | 8 Ω |
| LED backlighting type | Direct-LED |
| Manual | Yes |
| Operating altitude | 0 - 3000 m |
| Orientation | Landscape / Portrait |
| Package depth | 317 mm |
| Package Height | 873 mm |
| Package width | 1436 mm |
| Panel mounting interface | 400 x 400 mm |
| Purpose | Universal |
| RMS rated power | 30 W |
| RS-232C | Yes |
| Touchscreen | No |
| USB port | Yes |
| USB Version | 2.0 |
| VESA mounting | Yes |
| Weight | 28.5 kg |
| Width | 1213.5 mm |
