Sponsored This site contains affiliate links for which we may receive compensation. More information
399.00 GBP
399.00 GBP
03-04-2026 10:40:37
| 3G standards | UMTS,WCDMA |
|---|---|
| 4g standard | LTE-TDD & LTE-FDD |
| 5G | Yes |
| Audio system | Dolby Atmos |
| Battery capacity | 4500 mAh |
| Bluetooth profiles | AAC,SBC |
| Cables included | USB Type-C |
| Colour | Black |
| Colour name | Gloss Black |
| Compatible memory cards | Not supported |
| Contrast ratio | 5000000:1 |
| Digital zoom | 20x |
| Display brightness | 500 cd/m² |
| Display diagonal | 6.7" |
| Display glass type | Gorilla Glass |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3216x1440 |
| Display type | AMOLED |
| Fast Charging Technology | VOOC 3.0 |
| Flash type | LED |
| Form factor | Bar |
| Front camera resolution | 32 MP |
| Front camera type | Single camera |
| Graphics adapter | Adreno 660 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Internal storage capacity | 262144 MB |
| International Protection IP code | IP68 |
| Mobile network generation | 5G |
| Native aspect ratio | 21:9 |
| Operating system installed | ColorOS 11.2 |
| Platform | Android |
| Processor family | Qualcomm Snapdragon |
| Protection features | Dust resistant, Water resistant |
| RAM Capacity | 12288 MB |
| Rear camera resolution | 6144x8192 |
| Rear camera sensor size | 1/1.56" |
| Rear camera type | Quad camera |
| Screen shape | Curved edge screen |
| SIM card capability | Dual SIM |
| Sim card type | NanoSIM |
| Speakers | stereo |
| Touchscreen type | Capacitive |
| USB On-The-Go support | Yes |
| Video recording modes | 720p,1080p,2160p |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
