Sponsored This site contains affiliate links for which we may receive compensation. More information
66.99 GBP
94.82 GBP
30-04-2026 13:37:01
68.11 GBP
94.82 GBP
30-04-2026 20:17:27
94.82 GBP
94.82 GBP
30-04-2026 18:33:32
| Maximum operating altitude | 120000 m |
|---|---|
| NVMe | No |
| Operating voltage | 3.3 V |
| Power consumption idle | 0.5 W |
| Power consumption read | 2.78 W |
| Power consumption write | 4.28 W |
| Random read 4KB | 53760 IOPS |
| Random write 4KB | 56320 IOPS |
| SMART support | Yes |
| SSD form factor | M.2 |
| Sustainability certificates | RoHS |
| TBW rating | 100 |
