Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 220 - 240 V |
| Annual energy consumption | 46 kWh |
| Audio decoders | Dolby Digital |
| Audio decoding technologies | Dolby Digital Plus |
| Auto channel search | Yes |
| Auto power off | Yes |
| Bluetooth | No |
| Cables included | AC |
| Composite video in | 1 |
| Depth | 74.1 mm |
| Desktop stand | Yes |
| Digital clean view | Yes |
| Digital signal format system | DVB-T2,ISDB-C |
| Display Diagonal | 81.3 cm (32") |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| e-Manual | Yes |
| E-Manual | Yes |
| Energy efficiency class | A+ |
| Energy efficiency scale | A+++ to D |
| Ethernet LAN | Yes |
| Handheld remote control | Yes |
| HD type | Full HD |
| Height | 438 mm |
| High Dynamic Range (HDR) supported | Yes |
| Internet TV | Yes |
| Motion Interpolation Technology | PQI (Picture Quality Index) 1000 |
| Native aspect ratio | 16:9 |
| Number of OSD languages | 27 |
| Operating system installed | Tizen |
| Package depth | 1270 mm |
| Package Height | 500 mm |
| Package type | Box |
| Package width | 879 mm |
| Remote control type | TM1240A |
| RMS rated power | 10 W |
| Rollable display | No |
| Screen shape | Flat |
| Smart TV | Yes |
| Teletext function | Yes |
| Tuner type | Analog & Digital |
| VESA mounting | Yes |
| Web browser | Yes |
| Weight | 4 kg |
| Weight with stand | 4.1 kg |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Width | 737.4 mm |
