Sponsored This site contains affiliate links for which we may receive compensation. More information
93.99 GBP
93.99 GBP
25-02-2026 21:01:52
| 2G standards | EDGE,GPRS |
|---|---|
| 3G bands supported | 850,900,1900,2100 MHz |
| 3G standards | HSPA+,HSUPA,UMTS |
| 4g standard | LTE |
| 64-bit computing | Yes |
| Aspect ratio | 18.5:9 |
| Auto Focus | Yes |
| Battery capacity | 3720 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP,AVRCP,HFP,HID,HOGP,HSP,MAP,OPP,PAN,PBAP |
| Bluetooth version | 5.0 |
| Colour name | Lemonade Blue |
| Compatible memory cards | microSD (TransFlash) |
| Depth | 7.8 mm |
| Digital zoom | 8x |
| Display Diagonal | 16 cm (6.3") |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colors |
| Display resolution | 2220 x 1080 pixels |
| Display type | AMOLED |
| Yes | |
| Fingerprint reader | Yes |
| FM Radio | Yes |
| Form Factor | bar |
| Front camera flash | Yes |
| Front camera type | Single camera |
| Galileo | Yes |
| Glonass | Yes |
| Google applications | Google Play |
| Headphone connectivity | 3.5 mm |
| Height | 162.5 mm |
| Intel secure boot | Yes |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 512 GB |
| Memory Card Slot Type | Hybrid slot |
| Microphone mute | Yes |
| Mobile network generation | 4G |
| Operating system installed | Android 8.0 |
| Pixel density | 393 ppi |
| Platform | Android |
| Position location | Yes |
| Processor family | Qualcomm Snapdragon |
| Processor frequency | 2.2 GHz |
| Processor model | SDM660 |
| RAM Capacity | 6 GB |
| Rear camera aperture number | 1.7 |
| Rear camera flash | Yes |
| Rear camera resolution | 5664 x 4248 pixels |
| Rear camera type | Quad camera |
| Screen shape | Flat |
| Sensor type | CMOS |
| SIM card capability | Dual SIM |
| Sim card type | NanoSIM |
| Touchscreen | Yes |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB Version | 2.0 |
| User Memory | 108.6 GB |
| Video recording | Yes |
| Video recording modes | 2160p |
| Virtual assistant | Samsung Bixby |
| Weight | 183 g |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g |
| Width | 77 mm |
| Zoom capability | Yes |
