Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| Ambient light sensor | Yes |
|---|---|
| Audio formats supported | 3GA,AAC,AMR,AWB,HAAC,M4A,MP3,OGA,OGG,WAV,WAVE,WMA |
| Auto Standby | Yes |
| Band colour | Silver |
| Band material | Leather |
| Band size | S/M |
| Barometer | Yes |
| Battery capacity | 247 mAh |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Built-in camera | No |
| Built-in microphone | Yes |
| Compatible memory cards | Not supported |
| Depth | 40 mm |
| Display Diagonal | 3.02 cm (1.19") |
| Display resolution | 360 x 360 pixels |
| Display type | SAMOLED |
| Flash memory | 4 GB |
| FM Radio | No |
| Galileo | Yes |
| Glonass | Yes |
| Gyroscope | Yes |
| Heart Rate Monitor | Yes |
| Housing material | Aluminum |
| Maximum strap length | 20 cm |
| Mobile network connection | No |
| Mobile operating systems supported | Android 5.0,Android 5.1,Android 6.0,Android 7.0,Android 7.1,Android 7.1.2,Android 8.0,Android 9.0 |
| Processor cores | 2 |
| Processor frequency | 1.15 MHz |
| Processor manufacturer | Exynos |
| Processor model | Exynos 9110 |
| Quick start guide | Yes |
| RAM Capacity | 768 MB |
| Rechargeable battery | Yes |
| Shape | Round |
| Standby time | 52 h |
| Thickness | 1.09 cm |
| Touchscreen | Yes |
| USB port | No |
| Vibrating alert | Yes |
| Waterproof | Yes |
| Weight | 31 g |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,Wi-Fi 4 (802.11n) |
| Wireless charging | Yes |
