Sponsored This site contains affiliate links for which we may receive compensation. More information
18.58 GBP
52.48 GBP
12-06-2026 15:28:21
18.58 GBP
52.48 GBP
12-06-2026 15:14:48
52.48 GBP
52.48 GBP
12-06-2026 12:43:29
| Binding Mechanism | Wirebound Sidebound |
|---|---|
| Colour | Red |
| Cover Material | Card |
| Cover Type | Softback |
| EC Commodity Code | 48201030 |
| Industry Standard Product Classification | 12126 |
| number of sheets | 60 |
| Plain/Ruled | Ruled |
| Punched/Unpunched | Punched |
