Sponsored This site contains affiliate links for which we may receive compensation. More information
206.99 GBP
311.52 EUR
16-05-2026 07:11:23
212.41 GBP
311.52 EUR
07-05-2026 09:55:49
311.52 GBP
311.52 EUR
15-05-2026 13:47:15
| Compatible products | Dell Desktop |
|---|---|
| Component for | PC |
| Controller type | Samsung MGX |
| Data transfer rate | 6 Gbit/s |
| Hardware encryption | No |
| Harmonized System HS code | 84717070 |
| Interface | Serial ATA III |
| Internal memory type | TLC |
| Linux operating systems supported | Yes |
| Maximum power consumption | 4.4 W |
| Mean time between failures | 1500000 h |
| NAND flash type | TLC (Triple Level Cell) |
| Non-operating shock | 1500 G |
| Non-operating vibration | 20 G |
| Operating relative humidity | 5 - 95 % |
| Power consumption average | 2.7 W |
| Power consumption idle | 0.05 W |
| Random read 4KB | 98000 IOPS |
| Random write 4KB | 90000 IOPS |
| Read speed | 550 MB/s |
| Security algorithms | 256-bit AES |
| SSD Capacity | 1000 GB |
| SSD form factor | 3.5" |
| Storage temperature | -40 - 85 °C |
| Sustainability certificates | RoHS |
| Write speed | 520 MB/s |
