Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| Cabling technology | 10/100/1000Base-T(X) |
|---|---|
| Chassis type | Rack (2U) |
| Depth | 763.7 mm |
| ECC | Yes |
| ECC supported by processor | Yes |
| Embedded options available | Yes |
| Energy Star certified | Yes |
| Enhanced intel speedstep technology | Yes |
| Ethernet LAN | Yes |
| Execute disable bit | Yes |
| HDD interface | Serial ATA,Serial Attached SCSI (SAS) |
| HDD size | 2.5" |
| Height | 86.5 mm |
| Hot-swap | Yes |
| Intel 64 | Yes |
| Intel trusted execution technology | Yes |
| Intel TSX-NI | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 3072 GB |
| Maximum internal memory supported by processor | 768 GB |
| Maximum number of PCI Express lanes | 48 |
| Maximum storage capacity | 61.4 TB |
| Memory channels supported by processor | Hepta |
| Memory clock speed | 2666 MHz |
| Memory clock speeds supported by processor | 2400 MHz |
| Memory slots | 24 x DIMM |
| Motherboard chipset | Intel® C624 |
| Number of HDDs supported | 8 |
| Number of main power supplies | 1 |
| On-board graphics adapter | Yes |
| On-board graphics adapter model | Matrox G200 |
| Operating altitude | 0 - 3048 m |
| Optical drive type | No |
| PCI Express slots version | 3.0 |
| Performance management | XClarity Enterprise |
| Power supply | 750 W |
| Power supply input frequency | 50 - 60 Hz |
| Processor ARK ID | 123547 |
| Processor boost frequency | 3 GHz |
| Processor cache | 11 MB |
| Processor codename | Skylake |
| Processor family | Intel® Xeon® |
| Processor frequency | 2.1 GHz |
| Processor lithography | 14 nm |
| Processor manufacturer | Intel |
| Processor model | 4110 |
| Processor operating modes | 64-bit |
| Processor package size | 76 x 56.5 mm |
| Processor socket | LGA 3647 |
| Rack mounting | Yes |
| RAID levels | 0,1,5,6,10,50,60,JBOD |
| RAID support | Yes |
| Supported instruction sets | AVX,AVX 2.0,AVX-512,SSE4.2 |
| Supported RAID controllers | 930-8i |
| Supported storage drive interfaces | SAS,Serial ATA |
| Tcase | 77 °C |
| Weight | 32 kg |
| Width | 482 mm |
