Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored CHECK PRODUCTS/PRICES ON THE WEBSITE
| AC input voltage | 100 |
|---|---|
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Backlight type | W-LED |
| Bundled software | SmartControl |
| Cable lock slot type | Kensington |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Colour | Black |
| Contrast ratio | 1000:1 |
| Depth without stand | 6.1 cm |
| Digital horizontal frequency | 30 |
| Digital vertical frequency | 48 |
| Display brightness typical | 350 cd/m² |
| Display diagonal | 68.5 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560x1440 |
| Display technology | LED |
| DisplayPort version | 1 |
| Doesn't contain | PVC/BFR, Mercury |
| Dynamic contrast ratio marketing name | SmartContrast |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (old) | F |
| Energy efficiency scale | A to G |
| Harmonized System HS code | 85285210 |
| HD type | 1280x720 |
| HDCP version | 1.4 |
| Heavy metals free | Hg (mercury) |
| Height without stand | 37.2 cm |
| LED indicators | Operation, Stand-by |
| Market positioning | Home |
| Mean time between failures | 70000 h |
| NTSC coverage (typical) | 90% |
| Operating relative humidity | 20 - 80 % |
| Package type | Box |
| Panel mounting interface | 100x100 |
| Panel type | IPS |
| Power consumption | 18.6 W |
| Power consumption powersave | 19.7 W |
| Power Supply Type | Internal |
| Response time | 4 ms |
| RGB colour space | sRGB |
| RMS rated power | 2 W |
| Screen shape | Flat |
| sRGB coverage typical | 114 % |
| Storage temperature | -20 - 60 |
| Sustainability certificates | ENERGY STAR, TCO, RoHS |
| Swivel angle range | -175 - 175° |
| Tilt angle range | -5 - 30° |
| USB Hub Version | 3.2 Gen |
| USB Power Delivery up to | 65 W |
| USB upstream port type | USB Type-C |
| Vertical scan range | 48 - 75 Hz |
| Viewable size horizontal | 59.7 cm |
| Viewable size vertical | 33.6 cm |
| Weight with stand | 8.15 kg |
| Weight without stand | 5.4 kg |
| Width without stand | 61.4 cm |
