Sponsored This site contains affiliate links for which we may receive compensation. More information
288.89 USD
288.89 GBP
24-03-2025 03:33:17
| 3G standards | HSDPA,HSDPA+,HSUPA,UMTS |
|---|---|
| 4g standard | LTE |
| 5G | Yes |
| Audio system | Dolby Atmos |
| Cables included | USB Type-C |
| Colour | Black |
| Colour name | Phantom Black |
| Digital zoom | 10x |
| Display diagonal | 6.7" |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 2640x1080 |
| Display type | Dynamic AMOLED 2X |
| Flash type | LED |
| Front camera type | Single camera |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Housing material | Aluminium |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Internal storage capacity | 262144 MB |
| International Protection IP code | IPX8 |
| Mobile network generation | 5G |
| Native aspect ratio | 22:9 |
| Operating system installed | Android 11 |
| Processor boost frequency | 2.84 GHz |
| Processor family | Qualcomm Snapdragon |
| RAM Capacity | 8192 MB |
| Rear camera type | Dual camera |
| Removable battery | No |
| Resolution at capture speed | 1280x720 |
| Screen shape | Flat |
| Supported video modes | 720p,1080p,2160p |
| Video capture resolution (max) | 2160 x 3840 pixels |
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
| Virtual assistant | Samsung Bixby |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
